mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-14 16:51:49 +02:00
Add CurrencyFreaks
This commit is contained in:
parent
5a659078d1
commit
f8f5e3aa04
1 changed files with 1 additions and 0 deletions
|
@ -323,6 +323,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [apilayer fixer.io](https://fixer.io) | Exchange rates and currency conversion | `apiKey` | No | Unknown |
|
||||
| [Bank of Russia](https://www.cbr.ru/development/SXML/) | Exchange rates and currency conversion | No | Yes | Unknown |
|
||||
| [Currency-api](https://github.com/fawazahmed0/currency-api#readme) | Free Currency Exchange Rates API with 150+ Currencies & No Rate Limits | No | Yes | Yes |
|
||||
| [CurrencyFreaks](https://currencyfreaks.com/) | Provides current and historical currency exchange rates with free plan 1K requests/month | `apiKey` | Yes | Yes |
|
||||
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
|
||||
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue