mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-01 10:21:51 +02:00
Added CoinLayer API (#735)
* Added CoinLayer API * Fixed CoinLayer description * Fixed description
This commit is contained in:
parent
c2e746978f
commit
e86cc417d9
1 changed files with 1 additions and 0 deletions
|
@ -173,6 +173,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|
|||
| CoinBin | Cryptocurrency information | No | Yes | Unknown | [Go!](https://coinbin.org/) |
|
||||
| CoinDesk | Bitcoin Price Index | No | No | Unknown | [Go!](http://www.coindesk.com/api/) |
|
||||
| Coinigy | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown | [Go!](https://coinigy.docs.apiary.io) |
|
||||
| CoinLayer | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown | [Go!](https://coinlayer.com) |
|
||||
| CoinMarketCap | Cryptocurrencies Prices | No | Yes | Unknown | [Go!](https://coinmarketcap.com/api/) |
|
||||
| CryptoCompare | Cryptocurrencies Comparison | No | Yes | Unknown | [Go!](https://www.cryptocompare.com/api#) |
|
||||
| Cryptonator | Cryptocurrencies Exchange Rates | No | Yes | Unknown | [Go!](https://www.cryptonator.com/api/) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue