mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-16 18:46:21 +02:00
Added count.io API to Tracking category.
This commit is contained in:
parent
60b4f1ca24
commit
c86b417369
1 changed files with 1 additions and 0 deletions
|
@ -546,6 +546,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
### Tracking
|
### Tracking
|
||||||
API | Description | Auth | HTTPS | Link |
|
API | Description | Auth | HTTPS | Link |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
|
| Count.io | Persistent counting and A/B testing API | No | Yes | [Go!](https://count.io) |
|
||||||
| Postmon | An API to query Brazilian ZIP codes and orders easily, quickly and free | No | No | [Go!](http://postmon.com.br) |
|
| Postmon | An API to query Brazilian ZIP codes and orders easily, quickly and free | No | No | [Go!](http://postmon.com.br) |
|
||||||
| Sweden | Provides information about parcels in transport | `apiKey` | No | [Go!](https://developer.postnord.com/docs2) |
|
| Sweden | Provides information about parcels in transport | `apiKey` | No | [Go!](https://developer.postnord.com/docs2) |
|
||||||
|
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue