mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-10 07:36:47 +02:00
Update IEX entry to indicate Auth requires apiKey (#1145)
This commit is contained in:
parent
c9dbfe0760
commit
c7275b163b
1 changed files with 1 additions and 1 deletions
|
@ -350,7 +350,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Barchart OnDemand](https://www.barchartondemand.com/free) | Stock, Futures and Forex Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Consumer Financial Protection Bureau](https://data.consumerfinance.gov/resource/jhzv-w97w.json) | Financial services consumer complaint data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | No | Yes | Unknown |
|
||||
| [IEX](https://iextrading.com/developer/) | Realtime stock data | No | Yes | Yes |
|
||||
| [IEX](https://iextrading.com/developer/) | Realtime stock data | `apiKey` | Yes | Yes |
|
||||
| [IEX Cloud](https://iexcloud.io/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
|
||||
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue