Update - Added GDAX Trading Platform API

This commit is contained in:
Mitul Patel 2018-01-08 15:42:22 -05:00
parent 57f69da6e0
commit c5e7bc4644

View file

@ -161,6 +161,7 @@ API | Description | Auth | HTTPS | Link |
| CoinMarketCap | Cryptocurrencies Prices | No | Yes | [Go!](https://coinmarketcap.com/api/) | | CoinMarketCap | Cryptocurrencies Prices | No | Yes | [Go!](https://coinmarketcap.com/api/) |
| CryptoCompare | Cryptocurrencies Comparison | No | Yes | [Go!](https://www.cryptocompare.com/api#) | | CryptoCompare | Cryptocurrencies Comparison | No | Yes | [Go!](https://www.cryptocompare.com/api#) |
| Cryptonator | Cryptocurrencies Exchange Rates | No | Yes | [Go!](https://www.cryptonator.com/api/) | | Cryptonator | Cryptocurrencies Exchange Rates | No | Yes | [Go!](https://www.cryptonator.com/api/) |
| GDAX | Cryptocurrency Trading Platform | `apiKey` | Yes | [Go!](https://docs.gdax.com/#api) |
| MercadoBitcoin | Brazilian Cryptocurrency Information | No | Yes | [Go!](https://www.mercadobitcoin.net/api-doc/) | | MercadoBitcoin | Brazilian Cryptocurrency Information | No | Yes | [Go!](https://www.mercadobitcoin.net/api-doc/) |
### Currency Exchange ### Currency Exchange