mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-15 17:21:49 +02:00
Add Economia.Awesome to Currency
This commit is contained in:
parent
f1ff926612
commit
aea32a080a
1 changed files with 1 additions and 0 deletions
|
@ -344,6 +344,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
|
||||
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
| [Economia.Awesome](https://docs.awesomeapi.com.br/api-de-moedas) | Portuguese free currency prices and conversion with no rate limits | No | Yes | Unknown |
|
||||
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | `apiKey` | Yes | Yes |
|
||||
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | No | Yes | Unknown |
|
||||
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | `apiKey` | Yes | Yes |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue