mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-20 12:36:21 +02:00
Add Keen IO Data Analytics
This commit is contained in:
parent
75a4a48eac
commit
ae4af9c21a
1 changed files with 1 additions and 0 deletions
|
@ -309,6 +309,7 @@ Please note a passing build status indicates all listed APIs are available since
|
|||
| API.AI | Natural Language Processing | `apikey` | Yes | [Go!](https://api.ai/) |
|
||||
| Clarifai | Computer Vision | `OAuth` | Yes | [Go!](https://developer.clarifai.com/) |
|
||||
| Cleverbot | Web chat bot | `apikey` | Yes | [Go!](https://www.cleverbot.com/api/) |
|
||||
| Keen IO | Data Analytics | `apikey` | Yes | [Go!](https://keen.io/) |
|
||||
| Unplugg | Forecasting API for timeseries data | `apikey` | Yes | [Go!](https://unplu.gg/test_api.html) |
|
||||
| Wit.ai | Natural Language Processing | `OAuth` | Yes | [Go!](https://wit.ai/) |
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue