mirror of
https://github.com/public-apis/public-apis.git
synced 2025-07-25 12:29:17 +02:00
Add Joshua Project API to Open Data
This commit is contained in:
parent
a66cf54008
commit
a9f68f2448
1 changed files with 1 additions and 0 deletions
|
@ -873,6 +873,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [CivicFeed](https://developers.civicfeed.com/) | News articles and public datasets | `apiKey` | Yes | Unknown |
|
||||
| [Enigma Public](http://docs.enigma.com/public/public_v20_api_about) | Broadest collection of public data | `apiKey` | Yes | Yes |
|
||||
| [French Address Search](https://geo.api.gouv.fr/adresse) | Address search via the French Government | No | Yes | Unknown |
|
||||
| [Joshua Project](https://api.joshuaproject.net/) | People groups of the world with the fewest followers of Christ | `apiKey` | Yes | Unknown |
|
||||
| [Kaggle](https://www.kaggle.com/docs/api) | Create and interact with Datasets, Notebooks, and connect with Kaggle | `apiKey` | Yes | Unknown |
|
||||
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
|
||||
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue