mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-21 04:56:21 +02:00
Merge pull request #235 from d-scott/master
Updated OpenWeatherMap OAuth - http://openweathermap.org/appid
This commit is contained in:
commit
a19b5925fe
1 changed files with 1 additions and 1 deletions
|
@ -371,6 +371,6 @@ A collective list of JSON APIs for use in web development.
|
||||||
| API | Description | OAuth | Link |
|
| API | Description | OAuth | Link |
|
||||||
|---|---|---|---|
|
|---|---|---|---|
|
||||||
| Dark Sky Forecast API | Weather | No, but `apiKey` query string | [Go!](https://developer.forecast.io/) |
|
| Dark Sky Forecast API | Weather | No, but `apiKey` query string | [Go!](https://developer.forecast.io/) |
|
||||||
| OpenWeatherMap | Weather | No | [Go!](http://openweathermap.org/api) |
|
| OpenWeatherMap | Weather | No, but `apiKey` query string | [Go!](http://openweathermap.org/api) |
|
||||||
| Wunderground | Weather | No | [Go!](http://www.wunderground.com/weather/api/) |
|
| Wunderground | Weather | No | [Go!](http://www.wunderground.com/weather/api/) |
|
||||||
| Yahoo! Weather | Weather | No | [Go!](https://developer.yahoo.com/weather/) |
|
| Yahoo! Weather | Weather | No | [Go!](https://developer.yahoo.com/weather/) |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue