mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-09 22:32:11 +02:00
Add Squiggle API to Sports & Fitness
This commit is contained in:
parent
aa1452474e
commit
98eff76670
1 changed files with 1 additions and 0 deletions
|
@ -1444,6 +1444,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Sport Vision](https://developers.decathlon.com/products/sport-vision) | Identify sport, brands and gear in an image. Also does image sports captioning | `apiKey` | Yes | Yes |
|
||||
| [Sportmonks Cricket](https://docs.sportmonks.com/cricket/) | Live cricket score, player statistics and fantasy API | `apiKey` | Yes | Unknown |
|
||||
| [Sportmonks Football](https://docs.sportmonks.com/football/) | Football score/schedule, news api, tv channels, stats, history, display standing e.g. epl, la liga | `apiKey` | Yes | Unknown |
|
||||
| [Squiggle](https://api.squiggle.com.au) | Fixtures, results and predictions for Australian Football League matches | No | Yes | Yes |
|
||||
| [Strava](https://strava.github.io/api/) | Connect with athletes, activities and more | `OAuth` | Yes | Unknown |
|
||||
| [SuredBits](https://suredbits.com/api/) | Query sports data, including teams, players, games, scores and statistics | No | No | No |
|
||||
| [Tennis-data](https://rapidapi.com/marindelija/api/tennis-data1/) | Get tennis playes, tournaments and matches | `apiKey` | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue