mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-14 16:51:49 +02:00
docs: add Covid-19 JHU CSSE to Health
This commit is contained in:
parent
876be74d32
commit
97a3e46c17
1 changed files with 1 additions and 0 deletions
|
@ -762,6 +762,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
|
||||
| [Covid-19](https://github.com/M-Media-Group/Covid-19-API) | Covid 19 cases, deaths and recovery per country | No | Yes | Yes |
|
||||
| [Covid-19 Government Response](https://covidtracker.bsg.ox.ac.uk) | Government measures tracker to fight against the Covid-19 pandemic | No | Yes | Yes |
|
||||
| [Covid-19 JHU CSSE](https://nuttaphat.com/covid19-api/) | Open-source API for exploring Covid19 cases based on JHU CSSE | No | Yes | Yes |
|
||||
| [COVID-19 Tracker Canada](https://api.covid19tracker.ca/docs/1.0/overview) | Details on Covid-19 cases across Canada | No | Yes | Unknown |
|
||||
| [Cowin](https://apisetu.gov.in/public/api/cowin) | Indian government Covid-19 vaccination tracking | No | Yes | Yes |
|
||||
| [Dataflow Kit COVID-19](https://covid-19.dataflowkit.com) | COVID-19 live statistics into sites per hour | No | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue