Add rwanda location (#2120)

ref #2002 
resolve #1481
This commit is contained in:
Ivan Tyrnov 2021-10-03 07:13:35 +03:00 committed by GitHub
parent cc3b7d8483
commit 8a3f5259ec
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -333,6 +333,7 @@ API | Description | Auth | HTTPS | CORS |
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | `apiKey` | Yes | Yes |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
| [Rwanda Locations](https://rapidapi.com/victorkarangwa4/api/rwanda) | Rwanda Provences, Districts, Cities,Capital City, Sector, cells, villages and streets | No | Yes | Unknown |
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
**[⬆ Back to Index](#index)**