mirror of
https://github.com/public-apis/public-apis.git
synced 2025-08-02 08:09:53 +02:00
Adding Dataflow Kit COVID-19 API for corona statictics
This commit is contained in:
parent
ddadccf4c0
commit
8404c0cc6b
1 changed files with 1 additions and 0 deletions
|
@ -499,6 +499,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
|---|---|---|---|---|
|
||||
| [BetterDoctor](https://developer.betterdoctor.com/) | Detailed information about doctors in your area | `apiKey` | Yes | Unknown |
|
||||
| [Covid-19](https://covid19api.com/) | Covid 19 spread, infection and recovery | No | Yes | Yes |
|
||||
| [Dataflow Kit COVID-19](https://covid-19.dataflowkit.com/v1) | COVID-19 live statistics into sites per hour| No| No | Unknown |
|
||||
| [Diabetes](http://predictbgl.com/api/) | Logging and retrieving diabetes information | No | No | Unknown |
|
||||
| [Flutrack](http://www.flutrack.org/) | Influenza-like symptoms with geotracking | No | No | Unknown |
|
||||
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue