mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-25 14:07:11 +02:00
commit
7eefef2155
1 changed files with 0 additions and 2 deletions
|
@ -175,11 +175,9 @@ API | Description | Auth | HTTPS | CORS |
|
||||||
| [Bittrex](https://bittrex.com/Home/Api) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
|
| [Bittrex](https://bittrex.com/Home/Api) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
|
||||||
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
|
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
|
||||||
| [Blockchain](https://www.blockchain.info/api) | Bitcoin Payment, Wallet & Transaction Data | No | Yes | Unknown |
|
| [Blockchain](https://www.blockchain.info/api) | Bitcoin Payment, Wallet & Transaction Data | No | Yes | Unknown |
|
||||||
| [Chasing Coin](https://chasing-coins.com/api) | Cryptocurrency, coin and token resource on the web | No | Yes | Unknown |
|
|
||||||
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
|
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
|
||||||
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
|
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
|
||||||
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
|
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
|
||||||
| [CoinBin](https://coinbin.org/) | Cryptocurrency information | No | Yes | Unknown |
|
|
||||||
| [CoinDesk](http://www.coindesk.com/api/) | Bitcoin Price Index | No | No | Unknown |
|
| [CoinDesk](http://www.coindesk.com/api/) | Bitcoin Price Index | No | No | Unknown |
|
||||||
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
|
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
|
||||||
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
|
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue