mirror of
https://github.com/public-apis/public-apis.git
synced 2025-07-30 06:39:43 +02:00
Add Hasura and Open Source API engine providing GraphQL and REST API interface out of the box (#2773)
Co-authored-by: Junaid Arham <jarham@chegg.com>
This commit is contained in:
parent
6c816c691c
commit
7dacea4771
1 changed files with 1 additions and 0 deletions
|
@ -482,6 +482,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Google Sheets](https://developers.google.com/sheets/api/reference/rest) | API to read, write, and format Google Sheets data | `OAuth` | Yes | Unknown |
|
||||
| [Google Slides](https://developers.google.com/slides/api/reference/rest) | API to read, write, and format Google Slides presentations | `OAuth` | Yes | Unknown |
|
||||
| [Gorest](https://gorest.co.in/) | Online REST API for Testing and Prototyping | `OAuth` | Yes | Unknown |
|
||||
| [Hasura](https://hasura.io/opensource/) | GraphQL and REST API Engine with built in Authorization | `apiKey` | Yes | Yes |
|
||||
| [host-t.com](https://host-t.com) | Basic DNS query via HTTP GET request | No | Yes | No |
|
||||
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
|
||||
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue