mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-28 16:36:24 +02:00
Added Prague Opendata
Multiple datasets available via CKAN API
This commit is contained in:
parent
659b5a6e3b
commit
68b6bfb476
1 changed files with 1 additions and 0 deletions
|
@ -99,6 +99,7 @@ A collective list of JSON APIs for use in web development.
|
|||
| Open Government, Australia | Australian Government Open Data | No |[Go!](https://www.data.gov.au/) |
|
||||
| Open Government, USA | United States Government Open Data | No |[Go!](https://www.data.gov/) |
|
||||
| Open Government, Canada | Canadian Government Open Data | No |[Go!](http://open.canada.ca/en) |
|
||||
| Opendata Prague | Prague City Open Data | No | [Go!](http://opendata.praha.eu/en) |
|
||||
| Quandl API | Stock Market Data | No |[Go!](https://www.quandl.com/) |
|
||||
| Wikipedia | Mediawiki API | No |[Go!](https://www.mediawiki.org/wiki/API:Main_page) |
|
||||
| Yelp | Find Local Business | Yes |[Go!](https://www.yelp.com/developers) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue