mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-13 09:06:49 +02:00
change CORS and HTTPS info for stormglass.io
This commit is contained in:
parent
8371957f89
commit
636d414c4c
1 changed files with 1 additions and 1 deletions
|
@ -755,7 +755,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|
|||
| ODWeather | Weather and weather webcams | No | No | Unknown | [Go!](http://api.oceandrivers.com/static/docs.html) |
|
||||
| OpenUV | Real-time UV Index Forecast | `apiKey` | Yes | Unknown | [Go!](https://www.openuv.io) |
|
||||
| OpenWeatherMap | Weather | `apiKey` | No | Unknown | [Go!](http://openweathermap.org/api) |
|
||||
| Storm Glass | Global marine weather from multiple sources | `apiKey` | No | Unknown | [Go!](https://stormglass.io/) |
|
||||
| Storm Glass | Global marine weather from multiple sources | `apiKey` | Yes | Yes | [Go!](https://stormglass.io/) |
|
||||
| Weatherbit | Weather | `apiKey` | Yes | Unknown | [Go!](https://www.weatherbit.io/api) |
|
||||
| Wunderground | Weather | `apiKey` | Yes | Unknown | [Go!](https://www.wunderground.com/weather/api/) |
|
||||
| Yahoo! Weather | Weather | No | Yes | Unknown | [Go!](https://developer.yahoo.com/weather/) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue