mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-31 01:46:23 +02:00
Collate Weather APIs
This commit is contained in:
parent
25e3926d28
commit
5d13b3a465
1 changed files with 4 additions and 6 deletions
10
README.md
10
README.md
|
@ -194,10 +194,6 @@ A collective list of JSON APIs for use in web development.
|
|||
|---|---|---|---|
|
||||
| TED Talks | TED API | No | [Go!](http://developer.ted.com/API_Docs) |
|
||||
| NASA | NASA data, including imagery | No | [Go!](https://api.nasa.gov) |
|
||||
| Wunderground | Weather | No | [Go!](http://www.wunderground.com/weather/api/) |
|
||||
| OpenWeatherMap | Weather | No | [Go!](http://openweathermap.org/api) |
|
||||
| Yahoo! Weather | Weather | No | [Go!](https://developer.yahoo.com/weather/) |
|
||||
| Dark Sky Forecast API | Weather | No, but `apiKey` query string | [Go!](https://developer.forecast.io/) |
|
||||
| World Bank | World Data | No | [Go!](http://data.worldbank.org/developers) |
|
||||
| Open Notify | ISS astronauts, current location API | No | [Go!](http://open-notify.org/Open-Notify-API/) |
|
||||
| Fedger.io | Query machine intelligence data | No | [Go!](https://dev.fedger.io/docs/) |
|
||||
|
@ -270,5 +266,7 @@ A collective list of JSON APIs for use in web development.
|
|||
### Weather
|
||||
| API | Description | OAuth |Link |
|
||||
|---|---|---|---|
|
||||
| OpenWeatherMap | Weather and Forecast API | No | [Go!](http://openweathermap.org/api) |
|
||||
| Dark Sky Forecast API | Weather and Forecast API | No, but `apiKey` query string | [Go!](https://developer.forecast.io/) |
|
||||
| Wunderground | Weather | No | [Go!](http://www.wunderground.com/weather/api/) |
|
||||
| OpenWeatherMap | Weather | No | [Go!](http://openweathermap.org/api) |
|
||||
| Yahoo! Weather | Weather | No | [Go!](https://developer.yahoo.com/weather/) |
|
||||
| Dark Sky Forecast API | Weather | No, but `apiKey` query string | [Go!](https://developer.forecast.io/) |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue