mirror of
https://github.com/public-apis/public-apis.git
synced 2025-07-26 04:47:43 +02:00
Add 1inch (#2461)
This commit is contained in:
parent
950c5e5132
commit
5436359611
1 changed files with 1 additions and 0 deletions
|
@ -309,6 +309,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||||
### Cryptocurrency
|
### Cryptocurrency
|
||||||
API | Description | Auth | HTTPS | CORS |
|
API | Description | Auth | HTTPS | CORS |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
|
| [1inch](https://docs.1inch.io/api/) | API for querying decentralize exchange | No | Yes | Unknown |
|
||||||
| [apilayer coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
|
| [apilayer coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
|
||||||
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
|
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
|
||||||
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
|
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue