mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-25 15:06:29 +02:00
Merge branch 'master' into mock-data-section
This commit is contained in:
commit
5416a17405
3 changed files with 106 additions and 89 deletions
29
README.md
29
README.md
|
@ -23,6 +23,7 @@ Please note a passing build status indicates all listed APIs are available since
|
||||||
* [Currency Exchange](#currency-exchange)
|
* [Currency Exchange](#currency-exchange)
|
||||||
* [Data Validation](#data-validation)
|
* [Data Validation](#data-validation)
|
||||||
* [Development](#development)
|
* [Development](#development)
|
||||||
|
* [Dictionaries](#dictionaries)
|
||||||
* [Documents & Productivity](#documents--productivity)
|
* [Documents & Productivity](#documents--productivity)
|
||||||
* [Environment](#environment)
|
* [Environment](#environment)
|
||||||
* [Events](#events)
|
* [Events](#events)
|
||||||
|
@ -108,6 +109,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
### Business
|
### Business
|
||||||
API | Description | Auth | HTTPS | Link |
|
API | Description | Auth | HTTPS | Link |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
|
| Charity Search | Non-profit charity data | `apiKey` | No | [Go!](http://charityapi.orghunter.com/) |
|
||||||
| Clearbit Logo API | Search for company logos and embed them in your projects | No | Yes | [Go!](https://clearbit.com/docs#logo-api) |
|
| Clearbit Logo API | Search for company logos and embed them in your projects | No | Yes | [Go!](https://clearbit.com/docs#logo-api) |
|
||||||
| Domainsdb.info | Registered Domain Names Search | No | Yes | [Go!](https://domainsdb.info/) |
|
| Domainsdb.info | Registered Domain Names Search | No | Yes | [Go!](https://domainsdb.info/) |
|
||||||
| Gmail | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | [Go!](https://developers.google.com/gmail/api/) |
|
| Gmail | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | [Go!](https://developers.google.com/gmail/api/) |
|
||||||
|
@ -167,6 +169,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| languagelayer | Language detection | No | Yes | [Go!](https://languagelayer.com) |
|
| languagelayer | Language detection | No | Yes | [Go!](https://languagelayer.com) |
|
||||||
| Lob.com | US Address Verification | `apiKey` | Yes | [Go!](https://lob.com/) |
|
| Lob.com | US Address Verification | `apiKey` | Yes | [Go!](https://lob.com/) |
|
||||||
| mailboxlayer | Email address validation | No | Yes | [Go!](https://mailboxlayer.com) |
|
| mailboxlayer | Email address validation | No | Yes | [Go!](https://mailboxlayer.com) |
|
||||||
|
| MailTest | Email address validation | No | Yes | [Go!](http://mailtest.in/documentation/) |
|
||||||
| numverify | Phone number validation | No | Yes | [Go!](https://numverify.com) |
|
| numverify | Phone number validation | No | Yes | [Go!](https://numverify.com) |
|
||||||
| PurgoMalum | Content validator against profanity & obscenity | No | No | [Go!](http://www.purgomalum.com) |
|
| PurgoMalum | Content validator against profanity & obscenity | No | No | [Go!](http://www.purgomalum.com) |
|
||||||
| vatlayer | VAT number validation | No | Yes | [Go!](https://vatlayer.com) |
|
| vatlayer | VAT number validation | No | Yes | [Go!](https://vatlayer.com) |
|
||||||
|
@ -201,10 +204,19 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Public APIs | A collective list of free JSON APIs for use in web development | No | Yes | [Go!](https://github.com/toddmotto/public-apis/tree/master/json) |
|
| Public APIs | A collective list of free JSON APIs for use in web development | No | Yes | [Go!](https://github.com/toddmotto/public-apis/tree/master/json) |
|
||||||
| QR code | Generate and decode / read QR code graphics | No | Yes | [Go!](http://goqr.me/api/) |
|
| QR code | Generate and decode / read QR code graphics | No | Yes | [Go!](http://goqr.me/api/) |
|
||||||
| ReqRes | A hosted REST-API ready to respond to your AJAX requests | No | Yes | [Go!](https://reqres.in/ ) |
|
| ReqRes | A hosted REST-API ready to respond to your AJAX requests | No | Yes | [Go!](https://reqres.in/ ) |
|
||||||
| Restpack | Provides screenshot, HTML to PDF, and content extraction APIs | `apiKey` | Yes | [Go!](https://restpack.io/) |
|
| RoboHash | Generate random robot/alien avatars | No | Yes | [Go!](https://robohash.org/) |
|
||||||
|
| Scrape Website Email | Grabs email addresses from a URL | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/tommytcchan/scrape-website-email) |
|
||||||
|
| SHOUTCLOUD | ALL-CAPS AS A SERVICE | No | No | [Go!](http://shoutcloud.io/) |
|
||||||
| StackExchange | Q&A forum for developers | `OAuth` | Yes | [Go!](https://api.stackexchange.com/) |
|
| StackExchange | Q&A forum for developers | `OAuth` | Yes | [Go!](https://api.stackexchange.com/) |
|
||||||
| Verse | Check what's the latest version of your favorite open-source project | No | Yes | [Go!](https://verse.pawelad.xyz/) |
|
| Verse | Check what's the latest version of your favorite open-source project | No | Yes | [Go!](https://verse.pawelad.xyz/) |
|
||||||
|
|
||||||
|
### Dictionaries
|
||||||
|
API | Description | Auth | HTTPS | Link |
|
||||||
|
|---|---|---|---|---|
|
||||||
|
| Oxford | Dictionary Data | `apiKey` | Yes | [Go!](https://developer.oxforddictionaries.com/) |
|
||||||
|
| Wordnik | Dictionary Data | No | No | [Go!](http://developer.wordnik.com) |
|
||||||
|
| Words | Definitions and synonyms for more than 150,000 words | `apiKey` | Yes | [Go!](https://www.wordsapi.com/) |
|
||||||
|
|
||||||
### Documents & Productivity
|
### Documents & Productivity
|
||||||
API | Description | Auth | HTTPS | Link |
|
API | Description | Auth | HTTPS | Link |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
|
@ -213,6 +225,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| pdflayer API | HTML/URL to PDF | No | Yes | [Go!](https://pdflayer.com) |
|
| pdflayer API | HTML/URL to PDF | No | Yes | [Go!](https://pdflayer.com) |
|
||||||
| Pocket | Bookmarking service | `OAuth` | Yes | [Go!](https://getpocket.com/developer/) |
|
| Pocket | Bookmarking service | `OAuth` | Yes | [Go!](https://getpocket.com/developer/) |
|
||||||
| PrexView | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | [Go!](https://prexview.com) |
|
| PrexView | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | [Go!](https://prexview.com) |
|
||||||
|
| Restpack | Provides screenshot, HTML to PDF, and content extraction APIs | `apiKey` | Yes | [Go!](https://restpack.io/) |
|
||||||
| Todoist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.todoist.com) |
|
| Todoist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.todoist.com) |
|
||||||
| Wunderlist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.wunderlist.com/documentation) |
|
| Wunderlist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.wunderlist.com/documentation) |
|
||||||
|
|
||||||
|
@ -305,6 +318,8 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| adresse.data.gouv.fr | Address database of France, geocoding, and reverse | No | Yes | [Go!](https://adresse.data.gouv.fr) |
|
| adresse.data.gouv.fr | Address database of France, geocoding, and reverse | No | Yes | [Go!](https://adresse.data.gouv.fr) |
|
||||||
| Battuta | A (country/region/city) in-cascade location API | `apiKey` | Yes | [Go!](https://battuta.medunes.net) |
|
| Battuta | A (country/region/city) in-cascade location API | `apiKey` | Yes | [Go!](https://battuta.medunes.net) |
|
||||||
| Bing Maps | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | [Go!](https://www.microsoft.com/maps/) |
|
| Bing Maps | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | [Go!](https://www.microsoft.com/maps/) |
|
||||||
|
| City Context | Crime, school, and transportation data for US cities | `apiKey` | Yes | [Go!](https://www.citycontext.com/api-reference#/) |
|
||||||
|
| CitySDK | Open APIs for select European cities | No | Yes | [Go!](http://www.citysdk.eu/citysdk-toolkit/) |
|
||||||
| FreeGeoIP | Geolocation of IP addresses | No | Yes | [Go!](https://freegeoip.net/) |
|
| FreeGeoIP | Geolocation of IP addresses | No | Yes | [Go!](https://freegeoip.net/) |
|
||||||
| GeoApi | French geographical data | No | Yes | [Go!](https://api.gouv.fr/api/geoapi.html) |
|
| GeoApi | French geographical data | No | Yes | [Go!](https://api.gouv.fr/api/geoapi.html) |
|
||||||
| Geocode.xyz | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | [Go!](https://geocode.xyz/) |
|
| Geocode.xyz | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | [Go!](https://geocode.xyz/) |
|
||||||
|
@ -326,6 +341,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| PostcodeData.nl | Provide geolocation data based on postcode for Dutch addresses | No | No | [Go!](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) |
|
| PostcodeData.nl | Provide geolocation data based on postcode for Dutch addresses | No | No | [Go!](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) |
|
||||||
| Postcodes.io | Postcode lookup & Geolocation for the UK | No | Yes | [Go!](https://postcodes.io) |
|
| Postcodes.io | Postcode lookup & Geolocation for the UK | No | Yes | [Go!](https://postcodes.io) |
|
||||||
| REST Countries | Get information about countries via a RESTful API | No | Yes | [Go!](https://restcountries.eu) |
|
| REST Countries | Get information about countries via a RESTful API | No | Yes | [Go!](https://restcountries.eu) |
|
||||||
|
| Uebermaps | Discover and share maps with friends | `apiKey` | Yes | [Go!](https://uebermaps.com/api/v2) |
|
||||||
| Utah AGRC | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | [Go!](https://api.mapserv.utah.gov) |
|
| Utah AGRC | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | [Go!](https://api.mapserv.utah.gov) |
|
||||||
| ViaCep | Brazil RESTful zip codes API | No | Yes | [Go!](https://viacep.com.br) |
|
| ViaCep | Brazil RESTful zip codes API | No | Yes | [Go!](https://viacep.com.br) |
|
||||||
| Zippopotam | Get information about place such as country, city, state, etc | No | No | [Go!](http://www.zippopotam.us) |
|
| Zippopotam | Get information about place such as country, city, state, etc | No | No | [Go!](http://www.zippopotam.us) |
|
||||||
|
@ -388,7 +404,6 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Newton | Symbolic and Arithmetic Math Calculator | No | Yes | [Go!](https://newton.now.sh/) |
|
| Newton | Symbolic and Arithmetic Math Calculator | No | Yes | [Go!](https://newton.now.sh/) |
|
||||||
| Numbers API | Facts about numbers | No | No | [Go!](http://numbersapi.com) |
|
| Numbers API | Facts about numbers | No | No | [Go!](http://numbersapi.com) |
|
||||||
|
|
||||||
|
|
||||||
### Mock Data
|
### Mock Data
|
||||||
API | Description | Auth | HTTPS | Link |
|
API | Description | Auth | HTTPS | Link |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
|
@ -422,6 +437,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Songsterr | Provides guitar, bass and drums tabs and chords | No | Yes | [Go!](https://www.songsterr.com/a/wa/api/) |
|
| Songsterr | Provides guitar, bass and drums tabs and chords | No | Yes | [Go!](https://www.songsterr.com/a/wa/api/) |
|
||||||
| Soundcloud | Music | No | Yes | [Go!](https://developers.soundcloud.com/) |
|
| Soundcloud | Music | No | Yes | [Go!](https://developers.soundcloud.com/) |
|
||||||
| Spotify | Music | `OAuth` | Yes | [Go!](https://developer.spotify.com/web-api/) |
|
| Spotify | Music | `OAuth` | Yes | [Go!](https://developer.spotify.com/web-api/) |
|
||||||
|
| TasteDive | Similar artist API (also works for movies and TV shows) | `apiKey` | Yes | [Go!](https://tastedive.com/read/api) |
|
||||||
| TheAudioDB | Music | `apiKey` | No | [Go!](http://www.theaudiodb.com) |
|
| TheAudioDB | Music | `apiKey` | No | [Go!](http://www.theaudiodb.com) |
|
||||||
| Vagalume | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | [Go!](https://api.vagalume.com.br/docs/) |
|
| Vagalume | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | [Go!](https://api.vagalume.com.br/docs/) |
|
||||||
|
|
||||||
|
@ -458,7 +474,6 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | [Go!](https://www.data.govt.nz/) |
|
| Open Government, New Zealand | New Zealand Government Open Data | No | Yes | [Go!](https://www.data.govt.nz/) |
|
||||||
| Open Government, USA | United States Government Open Data | No | Yes | [Go!](https://www.data.gov/) |
|
| Open Government, USA | United States Government Open Data | No | Yes | [Go!](https://www.data.gov/) |
|
||||||
| Outpan | A Database of Everything | `apiKey` | Yes | [Go!](https://outpan.mixnode.com/developers) |
|
| Outpan | A Database of Everything | `apiKey` | Yes | [Go!](https://outpan.mixnode.com/developers) |
|
||||||
| Pearson | Dictionary Data | `apiKey` | No | [Go!](http://developer.pearson.com/apis/dictionaries) |
|
|
||||||
| Prague Opendata | Prague City Open Data | No | No | [Go!](http://opendata.praha.eu/en) |
|
| Prague Opendata | Prague City Open Data | No | No | [Go!](http://opendata.praha.eu/en) |
|
||||||
| Quandl | Stock Market Data | No | Yes | [Go!](https://www.quandl.com/) |
|
| Quandl | Stock Market Data | No | Yes | [Go!](https://www.quandl.com/) |
|
||||||
| Represent by Open North | Find Canadian Government Representatives | No | Yes | [Go!](https://represent.opennorth.ca/) |
|
| Represent by Open North | Find Canadian Government Representatives | No | Yes | [Go!](https://represent.opennorth.ca/) |
|
||||||
|
@ -467,8 +482,6 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| UPC database | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | [Go!](https://upcdatabase.org/api) |
|
| UPC database | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | [Go!](https://upcdatabase.org/api) |
|
||||||
| Wikidata | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | [Go!](https://www.wikidata.org/w/api.php?action=help) |
|
| Wikidata | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | [Go!](https://www.wikidata.org/w/api.php?action=help) |
|
||||||
| Wikipedia | Mediawiki Encyclopedia | No | Yes | [Go!](https://www.mediawiki.org/wiki/API:Main_page) |
|
| Wikipedia | Mediawiki Encyclopedia | No | Yes | [Go!](https://www.mediawiki.org/wiki/API:Main_page) |
|
||||||
| Wordnik | Dictionary Data | No | No | [Go!](http://developer.wordnik.com) |
|
|
||||||
| Words | Definitions for more than 150,000 words | `apiKey` | Yes | [Go!](https://www.wordsapi.com/) |
|
|
||||||
| Yelp | Find Local Business | `OAuth` | Yes | [Go!](https://www.yelp.com/developers/documentation/v3) |
|
| Yelp | Find Local Business | `OAuth` | Yes | [Go!](https://www.yelp.com/developers/documentation/v3) |
|
||||||
|
|
||||||
### Open Source Projects
|
### Open Source Projects
|
||||||
|
@ -575,6 +588,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Fitbit | Fitbit Information | `OAuth` | Yes | [Go!](https://dev.fitbit.com/) |
|
| Fitbit | Fitbit Information | `OAuth` | Yes | [Go!](https://dev.fitbit.com/) |
|
||||||
| Football-Data.org | Football Data | No | No | [Go!](http://api.football-data.org/index) |
|
| Football-Data.org | Football Data | No | No | [Go!](http://api.football-data.org/index) |
|
||||||
| JCDecaux Bike | JCDecaux's self-service bicycles | `apiKey` | Yes | [Go!](https://developer.jcdecaux.com/) |
|
| JCDecaux Bike | JCDecaux's self-service bicycles | `apiKey` | Yes | [Go!](https://developer.jcdecaux.com/) |
|
||||||
|
| NBA Stats | Current and historical NBA Statistics | No | Yes | [Go!](https://any-api.com/nba_com/nba_com/docs/API_Description) |
|
||||||
| NFL Arrests | NFL Arrest Data | No | No | [Go!](http://nflarrest.com/api/) |
|
| NFL Arrests | NFL Arrest Data | No | No | [Go!](http://nflarrest.com/api/) |
|
||||||
| Pro Motocross | The RESTful AMA Pro Motocross lap times for every racer on the start gate | No | No | [Go!](http://promotocrossapi.com) |
|
| Pro Motocross | The RESTful AMA Pro Motocross lap times for every racer on the start gate | No | No | [Go!](http://promotocrossapi.com) |
|
||||||
| Strava | Connect with athletes, activities and more | `OAuth` | Yes | [Go!](https://strava.github.io/api/) |
|
| Strava | Connect with athletes, activities and more | `OAuth` | Yes | [Go!](https://strava.github.io/api/) |
|
||||||
|
@ -605,11 +619,13 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Bay Area Rapid Transit | Stations and predicted arrivals for BART | `apiKey` | No | [Go!](http://api.bart.gov) |
|
| Bay Area Rapid Transit | Stations and predicted arrivals for BART | `apiKey` | No | [Go!](http://api.bart.gov) |
|
||||||
| Community Transit | Transitland API | No | Yes | [Go!](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) |
|
| Community Transit | Transitland API | No | Yes | [Go!](https://github.com/transitland/transitland-datastore/blob/master/README.md#api-endpoints) |
|
||||||
| Goibibo | API for travel search | `apiKey` | Yes | [Go!](https://developer.goibibo.com/docs) |
|
| Goibibo | API for travel search | `apiKey` | Yes | [Go!](https://developer.goibibo.com/docs) |
|
||||||
|
| GraphHopper | A-to-B routing with turn-by-turn instructions | `apiKey` | Yes | [Go!](https://graphhopper.com/api/1/docs/) |
|
||||||
| Icelandic APIs | Open APIs that deliver services in or regarding Iceland | No | Yes | [Go!](http://docs.apis.is/) |
|
| Icelandic APIs | Open APIs that deliver services in or regarding Iceland | No | Yes | [Go!](http://docs.apis.is/) |
|
||||||
| Indian Railways | Indian Railways Information | `apiKey` | No | [Go!](http://api.erail.in/) |
|
| Indian Railways | Indian Railways Information | `apiKey` | No | [Go!](http://api.erail.in/) |
|
||||||
| Izi | Audio guide for travellers | `apiKey` | Yes | [Go!](http://api-docs.izi.travel/) |
|
| Izi | Audio guide for travellers | `apiKey` | Yes | [Go!](http://api-docs.izi.travel/) |
|
||||||
| Navitia | The open API for building cool stuff with transport data | `apiKey` | Yes | [Go!](https://api.navitia.io/) |
|
| Navitia | The open API for building cool stuff with transport data | `apiKey` | Yes | [Go!](https://api.navitia.io/) |
|
||||||
| Nomad List | A list of the best places to live/work remotely | No | Yes | [Go!](https://nomadlist.com/faq) |
|
| Nomad List | A list of the best places to live/work remotely | No | Yes | [Go!](https://nomadlist.com/faq) |
|
||||||
|
| REFUGE Restrooms | Provides safe restroom access for transgender, intersex, and gender nonconforming individuals | No | Yes | [Go!](https://www.refugerestrooms.org/api/docs/#!/restrooms) |
|
||||||
| Schiphol Airport | Schiphol | `apiKey` | Yes | [Go!](https://developer.schiphol.nl/) |
|
| Schiphol Airport | Schiphol | `apiKey` | Yes | [Go!](https://developer.schiphol.nl/) |
|
||||||
| TransitLand | Transit Aggregation | No | Yes | [Go!](https://transit.land/documentation/datastore/api-endpoints.html) |
|
| TransitLand | Transit Aggregation | No | Yes | [Go!](https://transit.land/documentation/datastore/api-endpoints.html) |
|
||||||
| Transport for Atlanta, US | Marta | No | No | [Go!](http://www.itsmarta.com/app-developer-resources.aspx) |
|
| Transport for Atlanta, US | Marta | No | No | [Go!](http://www.itsmarta.com/app-developer-resources.aspx) |
|
||||||
|
@ -645,7 +661,6 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Transport for Vancouver, Canada | TransLink | `OAuth` | Yes | [Go!](https://developer.translink.ca/) |
|
| Transport for Vancouver, Canada | TransLink | `OAuth` | Yes | [Go!](https://developer.translink.ca/) |
|
||||||
| Transport for Victoria, AU | PTV API | `apiKey` | Yes | [Go!](https://www.ptv.vic.gov.au/about-ptv/ptv-data-and-reports/digital-products/ptv-timetable-api/) |
|
| Transport for Victoria, AU | PTV API | `apiKey` | Yes | [Go!](https://www.ptv.vic.gov.au/about-ptv/ptv-data-and-reports/digital-products/ptv-timetable-api/) |
|
||||||
| Transport for Washington, US | Washington Metro transport API | `OAuth` | Yes | [Go!](https://developer.wmata.com/) |
|
| Transport for Washington, US | Washington Metro transport API | `OAuth` | Yes | [Go!](https://developer.wmata.com/) |
|
||||||
| Uber | Request Uber rides, reach riders, transport things, and reward drivers | `OAuth` | Yes | [Go!](https://developer.uber.com/) |
|
|
||||||
| WhereIsMyTransport | Platform for public transport data in emerging cities | `OAuth` | Yes | [Go!](https://developer.whereismytransport.com/) |
|
| WhereIsMyTransport | Platform for public transport data in emerging cities | `OAuth` | Yes | [Go!](https://developer.whereismytransport.com/) |
|
||||||
|
|
||||||
### University
|
### University
|
||||||
|
@ -678,6 +693,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
| Ron Swanson Quotes | Television | No | Yes | [Go!](https://github.com/jamesseanwright/ron-swanson-quotes#ron-swanson-quotes-api) |
|
| Ron Swanson Quotes | Television | No | Yes | [Go!](https://github.com/jamesseanwright/ron-swanson-quotes#ron-swanson-quotes-api) |
|
||||||
| SWAPI | Star Wars Information | No | Yes | [Go!](https://swapi.co) |
|
| SWAPI | Star Wars Information | No | Yes | [Go!](https://swapi.co) |
|
||||||
| TMDb | Community-based movie data | `apiKey` | Yes | [Go!](https://www.themoviedb.org/documentation/api) |
|
| TMDb | Community-based movie data | `apiKey` | Yes | [Go!](https://www.themoviedb.org/documentation/api) |
|
||||||
|
| TVDB | Television data | `apiKey` | Yes | [Go!](https://api.thetvdb.com/swagger) |
|
||||||
| TVMaze | TV Show Data | No | No | [Go!](http://www.tvmaze.com/api) |
|
| TVMaze | TV Show Data | No | No | [Go!](http://www.tvmaze.com/api) |
|
||||||
| Vimeo | Vimeo Developer API | `OAuth` | Yes | [Go!](https://developer.vimeo.com/) |
|
| Vimeo | Vimeo Developer API | `OAuth` | Yes | [Go!](https://developer.vimeo.com/) |
|
||||||
| YouTube | Add YouTube functionality to your sites and apps | `OAuth` | Yes | [Go!](https://developers.google.com/youtube/) |
|
| YouTube | Add YouTube functionality to your sites and apps | `OAuth` | Yes | [Go!](https://developers.google.com/youtube/) |
|
||||||
|
@ -687,6 +703,7 @@ API | Description | Auth | HTTPS | Link |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| Dark Sky | Weather | `apiKey` | Yes | [Go!](https://darksky.net/dev/) |
|
| Dark Sky | Weather | `apiKey` | Yes | [Go!](https://darksky.net/dev/) |
|
||||||
| MetaWeather | Weather | No | Yes | [Go!](https://www.metaweather.com/api/) |
|
| MetaWeather | Weather | No | Yes | [Go!](https://www.metaweather.com/api/) |
|
||||||
|
| ODWeather | Weather and weather webcams | No | No | [Go!](http://api.oceandrivers.com/static/docs.html) |
|
||||||
| OpenWeatherMap | Weather | `apiKey` | No | [Go!](http://openweathermap.org/api) |
|
| OpenWeatherMap | Weather | `apiKey` | No | [Go!](http://openweathermap.org/api) |
|
||||||
| Weatherbit | Weather | `apiKey` | Yes | [Go!](https://www.weatherbit.io/api) |
|
| Weatherbit | Weather | `apiKey` | Yes | [Go!](https://www.weatherbit.io/api) |
|
||||||
| Wunderground | Weather | `apiKey` | Yes | [Go!](https://www.wunderground.com/weather/api/) |
|
| Wunderground | Weather | `apiKey` | Yes | [Go!](https://www.wunderground.com/weather/api/) |
|
||||||
|
|
|
@ -521,14 +521,6 @@
|
||||||
"HTTPS": true,
|
"HTTPS": true,
|
||||||
"Link": "https://vatlayer.com"
|
"Link": "https://vatlayer.com"
|
||||||
},
|
},
|
||||||
{
|
|
||||||
"API": "Adorable Avatars",
|
|
||||||
"Auth": null,
|
|
||||||
"Category": "Development",
|
|
||||||
"Description": "Generate random cartoon avatars",
|
|
||||||
"HTTPS": true,
|
|
||||||
"Link": "http://avatars.adorable.io"
|
|
||||||
},
|
|
||||||
{
|
{
|
||||||
"API": "APIs.guru",
|
"API": "APIs.guru",
|
||||||
"Auth": null,
|
"Auth": null,
|
||||||
|
@ -537,14 +529,6 @@
|
||||||
"HTTPS": true,
|
"HTTPS": true,
|
||||||
"Link": "https://apis.guru/api-doc/"
|
"Link": "https://apis.guru/api-doc/"
|
||||||
},
|
},
|
||||||
{
|
|
||||||
"API": "Bacon Ipsum",
|
|
||||||
"Auth": null,
|
|
||||||
"Category": "Development",
|
|
||||||
"Description": "A Meatier Lorem Ipsum Generator",
|
|
||||||
"HTTPS": true,
|
|
||||||
"Link": "https://baconipsum.com/json-api/"
|
|
||||||
},
|
|
||||||
{
|
{
|
||||||
"API": "BetterMeta",
|
"API": "BetterMeta",
|
||||||
"Auth": "X-Mashape-Key",
|
"Auth": "X-Mashape-Key",
|
||||||
|
@ -554,10 +538,10 @@
|
||||||
"Link": "http://bettermeta.io"
|
"Link": "http://bettermeta.io"
|
||||||
},
|
},
|
||||||
{
|
{
|
||||||
"API": "Bitbucket - User Data",
|
"API": "Bitbucket",
|
||||||
"Auth": null,
|
"Auth": null,
|
||||||
"Category": "Development",
|
"Category": "Development",
|
||||||
"Description": "Pull public information for a user's Bitbucket account",
|
"Description": "Pull public information for a Bitbucket account",
|
||||||
"HTTPS": true,
|
"HTTPS": true,
|
||||||
"Link": "https://api.bitbucket.org/2.0/users/karllhughes"
|
"Link": "https://api.bitbucket.org/2.0/users/karllhughes"
|
||||||
},
|
},
|
||||||
|
@ -649,14 +633,6 @@
|
||||||
"HTTPS": true,
|
"HTTPS": true,
|
||||||
"Link": "https://www.hackerrank.com/api/docs"
|
"Link": "https://www.hackerrank.com/api/docs"
|
||||||
},
|
},
|
||||||
{
|
|
||||||
"API": "Hipster Ipsum",
|
|
||||||
"Auth": null,
|
|
||||||
"Category": "Development",
|
|
||||||
"Description": "Generates Hipster Ipsum text",
|
|
||||||
"HTTPS": false,
|
|
||||||
"Link": "http://hipsterjesus.com/"
|
|
||||||
},
|
|
||||||
{
|
{
|
||||||
"API": "import.io",
|
"API": "import.io",
|
||||||
"Auth": "apiKey",
|
"Auth": "apiKey",
|
||||||
|
@ -689,14 +665,6 @@
|
||||||
"HTTPS": true,
|
"HTTPS": true,
|
||||||
"Link": "https://jsonbin.io"
|
"Link": "https://jsonbin.io"
|
||||||
},
|
},
|
||||||
{
|
|
||||||
"API": "JSONPlaceholder",
|
|
||||||
"Auth": null,
|
|
||||||
"Category": "Development",
|
|
||||||
"Description": "Fake data for testing and prototyping",
|
|
||||||
"HTTPS": false,
|
|
||||||
"Link": "http://jsonplaceholder.typicode.com/"
|
|
||||||
},
|
|
||||||
{
|
{
|
||||||
"API": "Judge0 API",
|
"API": "Judge0 API",
|
||||||
"Auth": null,
|
"Auth": null,
|
||||||
|
@ -729,22 +697,6 @@
|
||||||
"HTTPS": true,
|
"HTTPS": true,
|
||||||
"Link": "https://www.liveedu.tv/developer/applications/"
|
"Link": "https://www.liveedu.tv/developer/applications/"
|
||||||
},
|
},
|
||||||
{
|
|
||||||
"API": "Lorem Text",
|
|
||||||
"Auth": "X-Mashape-Key",
|
|
||||||
"Category": "Development",
|
|
||||||
"Description": "Generates Lorem Ipsum text",
|
|
||||||
"HTTPS": true,
|
|
||||||
"Link": "https://market.mashape.com/montanaflynn/lorem-text-generator"
|
|
||||||
},
|
|
||||||
{
|
|
||||||
"API": "Loripsum",
|
|
||||||
"Auth": null,
|
|
||||||
"Category": "Development",
|
|
||||||
"Description": "The \"lorem ipsum\" generator that doesn't suck",
|
|
||||||
"HTTPS": false,
|
|
||||||
"Link": "http://loripsum.net/"
|
|
||||||
},
|
|
||||||
{
|
{
|
||||||
"API": "Myjson",
|
"API": "Myjson",
|
||||||
"Auth": null,
|
