mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-04 20:01:49 +02:00
Add OceanFacts to Math & Science (#3039)
This commit is contained in:
parent
a270848a5a
commit
53eff6b1eb
1 changed files with 1 additions and 0 deletions
|
@ -1373,6 +1373,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Noctua](https://api.noctuasky.com/api/v1/swaggerdoc/) | REST API used to access NoctuaSky features | No | Yes | Unknown |
|
||||
| [Numbers](https://math.tools/api/numbers/) | Number of the day, random number, number facts and anything else you want to do with numbers | `apiKey` | Yes | No |
|
||||
| [Numbers](http://numbersapi.com) | Facts about numbers | No | No | No |
|
||||
| [Ocean Facts](https://oceanfacts.herokuapp.com/) | Facts pertaining to the physical science of Oceanography | No | Yes | Unknown |
|
||||
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | No |
|
||||
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
|
||||
| [Purple Air](https://www2.purpleair.com/) | Real Time Air Quality Monitoring | No | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue