mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-15 09:11:48 +02:00
Add Kraken API
This commit is contained in:
parent
7b7757431b
commit
4a8378ddef
1 changed files with 1 additions and 0 deletions
|
@ -307,6 +307,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
|
||||
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
|
||||
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
|
||||
| [Kraken](https://docs.kraken.com/rest/) | Cryptocurrencies Exchange | `apiKey` | Yes | Unknown |
|
||||
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
|
||||
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
|
||||
| [Nomics](https://nomics.com/docs/) | Historical and realtime cryptocurrency prices and market data | `apiKey` | Yes | Yes |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue