mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-12 07:41:54 +02:00
Remove CryptoTradingAPI, it's broken
This commit is contained in:
parent
8f87e70fb5
commit
4679612c76
1 changed files with 0 additions and 1 deletions
|
@ -426,7 +426,6 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
|
||||
| [CryptoMarket](https://api.exchange.cryptomkt.com/) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
|
||||
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
|
||||
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
|
||||
| [dYdX](https://docs.dydx.exchange/) | Decentralized cryptocurrency exchange | `apiKey` | Yes | Unknown |
|
||||
| [Ethplorer](https://github.com/EverexIO/Ethplorer/wiki/Ethplorer-API) | Ethereum tokens, balances, addresses, history of transactions, contracts, and custom structures | `apiKey` | Yes | Unknown |
|
||||
| [EXMO](https://documenter.getpostman.com/view/10287440/SzYXWKPi) | Cryptocurrencies exchange based in UK | `apiKey` | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue