mirror of
https://github.com/public-apis/public-apis.git
synced 2025-05-18 03:26:23 +02:00
-darksky
This commit is contained in:
parent
c699a21e62
commit
2b0944a4e0
1 changed files with 1 additions and 1 deletions
|
@ -759,7 +759,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|
||||||
### Weather
|
### Weather
|
||||||
API | Description | Auth | HTTPS | CORS | Link |
|
API | Description | Auth | HTTPS | CORS | Link |
|
||||||
|---|---|---|---|---|---|
|
|---|---|---|---|---|---|
|
||||||
| Dark Sky | Weather | `apiKey` | Yes | Unknown | [Go!](https://darksky.net/dev/) |
|
| Dark Sky | Weather | `apiKey` | Yes | No | [Go!](https://darksky.net/dev/) |
|
||||||
| MetaWeather | Weather | No | Yes | Unknown | [Go!](https://www.metaweather.com/api/) |
|
| MetaWeather | Weather | No | Yes | Unknown | [Go!](https://www.metaweather.com/api/) |
|
||||||
| ODWeather | Weather and weather webcams | No | No | Unknown | [Go!](http://api.oceandrivers.com/static/docs.html) |
|
| ODWeather | Weather and weather webcams | No | No | Unknown | [Go!](http://api.oceandrivers.com/static/docs.html) |
|
||||||
| OpenUV | Real-time UV Index Forecast | `apiKey` | Yes | Unknown | [Go!](https://www.openuv.io) |
|
| OpenUV | Real-time UV Index Forecast | `apiKey` | Yes | Unknown | [Go!](https://www.openuv.io) |
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue