mirror of
https://github.com/public-apis/public-apis.git
synced 2025-07-31 23:29:29 +02:00
Remove Diabetes, it's not free
This commit is contained in:
parent
9e47b53a09
commit
2afd8ef81e
1 changed files with 0 additions and 1 deletions
|
@ -1107,7 +1107,6 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [COVID-19 Tracker Sri Lanka](https://www.hpb.health.gov.lk/en/api-documentation) | Provides situation of the COVID-19 patients reported in Sri Lanka | No | Yes | Unknown |
|
||||
| [COVID-ID](https://data.covid19.go.id/public/api/prov.json) | Indonesian government Covid data per province | No | Yes | Yes |
|
||||
| [Dataflow Kit COVID-19](https://covid-19.dataflowkit.com) | COVID-19 live statistics into sites per hour | No | Yes | Unknown |
|
||||
| [Diabetes](http://predictbgl.com/api/) | Logging and retrieving diabetes information | `OAuth` | No | Unknown |
|
||||
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
|
||||
| [Humanitarian Data Exchange](https://data.humdata.org/) | Humanitarian Data Exchange (HDX) is open platform for sharing data across crises and organisations | No | Yes | Unknown |
|
||||
| [Infermedica](https://developer.infermedica.com/docs/) | NLP based symptom checker and patient triage API for health diagnosis from text | `apiKey` | Yes | Yes |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue