mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-11 23:31:48 +02:00
Remove ICObench
ICObench provides access to its API only on the pro plan. ref 1: https://icobench.com/pro ref 2: https://icobench.com/developers
This commit is contained in:
parent
9c71b6f94b
commit
2a26d46728
1 changed files with 0 additions and 1 deletions
|
@ -338,7 +338,6 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Ethplorer](https://github.com/EverexIO/Ethplorer/wiki/Ethplorer-API) | Ethereum tokens, balances, addresses, history of transactions, contracts, and custom structures | `apiKey` | Yes | Unknown |
|
||||
| [FTX](https://docs.ftx.com/) | Complete REST, websocket, and FTX APIs to suit your algorithmic trading needs | `apiKey` | Yes | Yes |
|
||||
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
|
||||
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
|
||||
| [Indodax](https://github.com/btcid/indodax-official-api-docs) | Trade your Bitcoin and other assets with rupiah | `apiKey` | Yes | Unknown |
|
||||
| [INFURA Ethereum](https://infura.io/product/ethereum) | Interaction with the Ethereum mainnet and several testnets | `apiKey` | Yes | Yes |
|
||||
| [Kraken](https://docs.kraken.com/rest/) | Cryptocurrencies Exchange | `apiKey` | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue