mirror of
https://github.com/public-apis/public-apis.git
synced 2025-06-03 19:31:48 +02:00
Add SEC EDGAR data API to finance
This commit is contained in:
parent
122ddda93d
commit
09f5ca4745
1 changed files with 1 additions and 0 deletions
|
@ -692,6 +692,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Polygon](https://polygon.io/) | Historical stock market data | `apiKey` | Yes | Unknown |
|
||||
| [Razorpay IFSC](https://razorpay.com/docs/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
|
||||
| [Real Time Finance](https://github.com/Real-time-finance/finance-websocket-API/) | Websocket API to access realtime stock data | `apiKey` | No | Unknown |
|
||||
| [SEC EDGAR Data](https://www.sec.gov/edgar/sec-api-documentation) | API to access annual reports of public US companies | No | Yes | Yes |
|
||||
| [SmartAPI](https://smartapi.angelbroking.com/) | Gain access to set of <SmartAPI> and create end-to-end broking services | `apiKey` | Yes | Unknown |
|
||||
| [StockData](https://www.StockData.org) | Real-Time, Intraday & Historical Market Data, News and Sentiment API | `apiKey` | Yes | Yes |
|
||||
| [Styvio](https://www.Styvio.com) | Realtime and historical stock data and current stock sentiment | No | Yes | Unknown |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue