mirror of
https://github.com/pomerium/pomerium.git
synced 2025-08-02 08:19:23 +02:00
envoy: Enable zipkin tracing (#737)
- Update envoy bootstrap config to protobufs - Reorganize tracing config to avoid cyclic import - Push down zipkin config to Envoy - Update tracing options to provide sample rate
This commit is contained in:
parent
38c1b5ec65
commit
3e17befff7
13 changed files with 434 additions and 120 deletions
|
@ -449,10 +449,10 @@ Each unit work is called a Span in a trace. Spans include metadata about the wor
|
|||
|
||||
#### Shared Tracing Settings
|
||||
|
||||
| Config Key | Description | Required |
|
||||
| :--------------- | :---------------------------------------------------------------- | -------- |
|
||||
| tracing_provider | The name of the tracing provider. (e.g. jaeger, zipkin) | ✅ |
|
||||
| tracing_debug | Will disable [sampling](https://opencensus.io/tracing/sampling/). | ❌ |
|
||||
| Config Key | Description | Required |
|
||||
| :------------------ | :------------------------------------------------------------------------------------ | -------- |
|
||||
| tracing_provider | The name of the tracing provider. (e.g. jaeger, zipkin) | ✅ |
|
||||
| tracing_sample_rate | Percentage of requests to sample in decimal notation. Default is `0.0001`, or `.01%` | ❌ |
|
||||
|
||||
#### Jaeger (partial)
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue