mirror of
https://github.com/enzet/map-machine.git
synced 2025-04-29 10:17:23 +02:00
Map Machine is supposed to be an easy-to-install tool. However, installing cairo library dependency for PNG tile generation may be not a trivial task on some operating systems in some environments. This version of Map Machine removes cairo dependency and does not support tile generation leaving only SVG map generation feature. |
||
---|---|---|
.. | ||
data | ||
__init__.py | ||
test_boundary_box.py | ||
test_color.py | ||
test_command_line.py | ||
test_completion.py | ||
test_direction.py | ||
test_flinger.py | ||
test_icons.py | ||
test_label.py | ||
test_mapcss.py | ||
test_osm_reader.py | ||
test_requirements.py | ||
test_scheme.py | ||
test_style.py | ||
test_tag.py | ||
test_taginfo.py | ||
test_text.py | ||
test_vector.py | ||
test_ways.py |