mirror of
https://github.com/facebook/docusaurus.git
synced 2025-05-09 23:27:28 +02:00
docs: enhance og image tag description in documentation (#9560)
This commit is contained in:
parent
6f70b27694
commit
aeca87a202
3 changed files with 3 additions and 3 deletions
|
@ -220,7 +220,7 @@ Accepted fields:
|
|||
| `toc_max_heading_level` | `number` | `3` | The max heading level shown in the table of contents. Must be between 2 and 6. |
|
||||
| `keywords` | `string[]` | `undefined` | Keywords meta tag, which will become the `<meta name="keywords" content="keyword1,keyword2,..."/>` in `<head>`, used by search engines. |
|
||||
| `description` | `string` | The first line of Markdown content | The description of your document, which will become the `<meta name="description" content="..."/>` and `<meta property="og:description" content="..."/>` in `<head>`, used by search engines. |
|
||||
| `image` | `string` | `undefined` | Cover or thumbnail image that will be used when displaying the link to your post. |
|
||||
| `image` | `string` | `undefined` | Cover or thumbnail image that will be used as the `<meta property="og:image" content="..."/>` in the `<head>`, enhancing link previews on social media and messaging platforms. |
|
||||
| `slug` | `string` | File path | Allows to customize the blog post URL (`/<routeBasePath>/<slug>`). Support multiple patterns: `slug: my-blog-post`, `slug: /my/path/to/blog/post`, slug: `/`. |
|
||||
|
||||
```mdx-code-block
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue