* fixed #41 HM800 Yield total and Yield day were mixed around. Found issue while comparing to Python version

* fixed #43 HM350 channel 2 is displayed in Live-View
* added #42 YieldTotal and YieldTotal Day for HM600 - HM800 inverters
This commit is contained in:
lumapu 2022-05-17 21:47:41 +02:00
parent 5acce759e0
commit a35cb414a8
5 changed files with 24 additions and 7 deletions

View file

@ -81,14 +81,16 @@ const byteAssign_t hm2chAssignment[] = {
{ FLD_UDC, UNIT_V, CH2, 8, 2, 10 },
{ FLD_IDC, UNIT_A, CH2, 10, 2, 100 },
{ FLD_PDC, UNIT_W, CH2, 12, 2, 10 },
{ FLD_YD, UNIT_WH, CH2, 18, 2, 1 },
{ FLD_YT, UNIT_KWH, CH2, 24, 4, 1000 },
{ FLD_YD, UNIT_WH, CH2, 24, 2, 1 },
{ FLD_YT, UNIT_KWH, CH2, 18, 4, 1000 },
{ FLD_UAC, UNIT_V, CH0, 26, 2, 10 },
{ FLD_IAC, UNIT_A, CH0, 34, 2, 10 },
{ FLD_PAC, UNIT_W, CH0, 30, 2, 10 },
{ FLD_F, UNIT_HZ, CH0, 28, 2, 100 },
{ FLD_T, UNIT_C, CH0, 38, 2, 10 }
{ FLD_T, UNIT_C, CH0, 38, 2, 10 },
{ FLD_YD, UNIT_WH, CH0, CALC_YD_CH0, 0, CMD_CALC },
{ FLD_YT, UNIT_KWH, CH0, CALC_YT_CH0, 0, CMD_CALC }
};
#define HM2CH_LIST_LEN (sizeof(hm2chAssignment) / sizeof(byteAssign_t))